| Uptime / Load | Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 7 | Dec 8 | Dec 9 | |
|---|---|---|---|---|---|---|---|---|
| Linp001 | 100% | |||||||
| Linp002 | 100% | |||||||
| Linp003 | 100% | |||||||
| Linp004 | 100% | |||||||
| Linp005 | 100% | |||||||
| Linp006 | 100% | |||||||
| Linp007 | 100% | |||||||
| Linp008 | 100% | |||||||
| Linp009 | 100% | |||||||
| Linp010 | 100% | |||||||
| Linp011 | 100% | |||||||
| Linp012 | 100% | |||||||
| Linp013 | 100% | |||||||
| Linp014 | 100% | |||||||
| Linp015 | 100% | |||||||
| Linp016 | 100% | |||||||
| Linp017 | 100% | |||||||
| Linp018 | 100% | |||||||
| Linp019 | 100% | |||||||
| Linp020 | 100% | |||||||
| Linp021 | 99.998% | |||||||
| Linp022 | 99.997% | |||||||
| Linp023 | 99.997% | |||||||
| Linp024 | 99.998% | |||||||
| Linp025 | 99.996% | |||||||
| Linp026 | 99.996% | |||||||
| Linp027 | 99.998% | |||||||
| Linp028 | 99.992% | |||||||
| Linp029 | 99.996% | |||||||
| Linp030 | 100% | |||||||
| Linp031 | 99.998% | |||||||
| Linp032 | 99.998% | |||||||
| Linp033 | 99.996% | |||||||
| Linp034 | 99.998% | |||||||
| Linp035 | 99.998% | |||||||
| Linp036 | 99.998% | |||||||
| Linp037 | 99.998% | |||||||
| Linp038 | 99.998% | |||||||
| Linp039 | 99.998% | |||||||
| Linp040 | 99.995% | |||||||
| Linp041 | 99.998% | |||||||
| Linp042 | 100% | |||||||
| Linp043 | 100% | |||||||
| Linp044 | 100% | |||||||
| Linp045 | 100% | |||||||
| Linp046 | 100% | |||||||
| Linp047 | 100% | |||||||
| Linp048 | 100% | |||||||
| Linp049 | 99.999% | |||||||
| Linp050 | 100% | |||||||
| Linp051 | 100% | |||||||
| Linp052 | 100% | |||||||
| Linp053 | 100% | |||||||
| Linp054 | 100% | |||||||
| Linp055 | 100% | |||||||
| Linp056 | 100% | |||||||
| Linp057 | 100% | |||||||
| Linp058 | 100% | |||||||
| Linp059 | 100% | |||||||
| Linp060 | 100% | |||||||
| Linp061 | 100% | |||||||
| Linp062 | 100% | |||||||
| Linp063 | 100% | |||||||
| Linp064 | 100% | |||||||
| Linp065 | 99.999% | |||||||
| Linp066 | 100% | |||||||
| Linp067 | 100% | |||||||
| Linp068 | 100% | |||||||
| Linp069 | 100% | |||||||
| Linp070 | 100% | |||||||
| Linp071 | 100% | |||||||
| Linp072 | 100% | |||||||
| Linp073 | 100% | |||||||
| Linp074 | 100% | |||||||
| Linp075 | 100% | |||||||
| Linp076 | 100% | |||||||
| Linp077 | 100% | |||||||
| Linp078 | 100% | |||||||
| Linp079 | 100% | |||||||
| Linp080 | 100% | |||||||
| Linp081 | 100% | |||||||
| Linp082 | 100% | |||||||
| Linp083 | 99.999% | |||||||
| Linp084 | 100% | |||||||
| Linp085 | 99.999% | |||||||
| Linp086 | 100% | |||||||
| Linp087 | 100% | |||||||
| Linp088 | 100% | |||||||
| Linp089 | 100% | |||||||
| Linp090 | 100% | |||||||
| Linp091 | 100% | |||||||
| Linp092 | 100% | |||||||
| Linp093 | 100% | |||||||
| Linp094 | 100% | |||||||
| Linp095 | 100% | |||||||
| Linp096 | 100% | |||||||
| Linp097 | 100% | |||||||
| Linp098 | 100% | |||||||
| Linp099 | 99.993% | |||||||
| Linp100 | 99.993% | |||||||
| Linp101 | 100% | |||||||
| Linp102 | 100% | |||||||
| Linp103 | 100% | |||||||
| Linp104 | 100% | |||||||
| Linp105 | 100% | |||||||
| Linp106 | 100% | |||||||
| Linp107 | 100% | |||||||
| Linp108 | 100% | |||||||
| Linp109 | 100% | |||||||
| Linp110 | 100% | |||||||
| Linp111 | 100% | |||||||
| Linp112 | 99.994% | |||||||
| Linp113 | 99.998% | |||||||
| Linp114 | 99.999% | |||||||
| Linp115 | 100% | |||||||
| Linp116 | 99.999% | |||||||
| Linp117 | 100% | |||||||
| Linp118 | 100% | |||||||
| Linp119 | 100% | |||||||
| Linp120 | 100% | |||||||
| Linp121 | 100% | |||||||
| Linp122 | 100% | |||||||
| Linp123 | 100% | |||||||
| Linp124 | 100% | |||||||
| Linp125 | 100% | |||||||
| Linp126 | 100% | |||||||
| Linp127 | 100% | |||||||
| Linp128 | 100% | |||||||
| Linp129 | 99.999% | |||||||
| Linp130 | 100% | |||||||
| Linp131 | 99.999% | |||||||
| Linp132 | 100% | |||||||
| Linp133 | 100% | |||||||
| Linp134 | 100% | |||||||
| Linp135 | 100% | |||||||
| Linp136 | 100% | |||||||
| Linp137 | 100% | |||||||
| Linp138 | 100% | |||||||
| Linp139 | 99.999% | |||||||
| Linp140 | 100% | |||||||
| Linp141 | 100% | |||||||
| Linp142 | 100% | |||||||
| Linp143 | 100% | |||||||
| Linp144 | 100% | |||||||
| Linp145 | 100% | |||||||
| Linp146 | 99.996% | |||||||
| Linp147 | 100% | |||||||
| Linp148 | 100% | |||||||
| Linp149 | 100% | |||||||
| Linp150 | 100% | |||||||
| Linp151 | 100% | |||||||
| Linp152 | 100% | |||||||
| Linp154 | 99.988% | |||||||
| Linp154 | 100% | |||||||
| Linp155 | 100% | |||||||
| Linp156 | 100% | |||||||
| Linp157 | 100% | |||||||
| Linp158 | 100% | |||||||
| Linp159 | 99.999% | |||||||
| Linp160 | 99.999% | |||||||
| Linp161 | 100% | |||||||
| Linp162 | 99.999% | |||||||
| Linp163 | 99.991% | |||||||
| Linp164 | 99.999% | |||||||
| Linp165 | 99.984% | |||||||
| Linp166 | 99.984% | |||||||
| Linp167 | 99.999% | |||||||
| Linp168 | 99.999% | |||||||
| Linp169 | 99.999% | |||||||
| Linp170 | 99.994% | |||||||
| Linp171 | 99.999% | |||||||
| Linp172 | 99.999% | |||||||
| Linp173 | 99.999% | |||||||
| Linp174 | 99.999% | |||||||
| Linp175 | 99.999% | |||||||
| Linp176 | 99.999% | |||||||
| Linp177 | 99.999% | |||||||
| Linp178 | 99.999% | |||||||
| Linp179 | 99.999% | |||||||
| Linp180 | 99.999% | |||||||
| Linp181 | 99.999% | |||||||
| Linp182 | 99.996% | |||||||
| Linp183 | 99.999% | |||||||
| Linp184 | 99.996% | |||||||
| Linp185 | 99.994% | |||||||
| Linp186 | 99.995% | |||||||
| Linp187 | 99.95% | |||||||
| Linp188 | 99.94% | |||||||
| Linp189 | 99.999% | |||||||
| Linp190 | 99.997% | |||||||
| Linp191 | 99.889% | |||||||
| Linp192 | 99.862% | |||||||
| Linp193 | 99.998% | |||||||
| Linp194 | 99.886% | |||||||
| Linp195 | 99.985% | |||||||
| Linp196 | 99.992% | |||||||
| Linp197 | 99.956% | |||||||
| Linp198 | 99.796% | |||||||
| Linp199 | 99.98% | |||||||
| linp997 | 99.999% | |||||||
| Linp998 | 100% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||